Home Markets IPO IPO Issues New Listings
New Listings
Company
  
Listing
(Date)
High Price
(Rs.)
Low Price
(Rs.)
LTP
(Rs.)
Volume
List Price
(Rs.)
JSW Infrastructure   03-Oct-23 157.30   141.75   157.30   5798579 143.00
Manoj Vaibhav Gems   03-Oct-23 221.90   210.00   215.65   406484 215.00
Yatra Online   28-Sep-23 136.85   132.15   134.50   144668 130.00
Sai Silks (Kalaman)   27-Sep-23 256.80   243.55   248.75   194634 230.10
Signatureglobal Ind.   27-Sep-23 487.50   474.50   476.80   46441 445.00
Samhi Hotels   22-Sep-23 153.00   148.20   151.95   130768 130.55
Zaggle Prepaid Ocean   22-Sep-23 207.00   185.00   194.55   446217 162.00
EMS   21-Sep-23 291.95   266.80   286.95   290812 281.55
Meson Valves India   21-Sep-23 229.40   219.00   220.70   86400 193.80
RR Kabel Ltd.   20-Sep-23 1456.95   1357.00   1406.80   160963 1179.00
Page 1 of 12
Prev || Next