Home Markets IPO IPO Issues New Listings
New Listings
Company
  
Listing
(Date)
High Price
(Rs.)
Low Price
(Rs.)
LTP
(Rs.)
Volume
List Price
(Rs.)
Dev Labtech Venture   29-Mar-23 51.10   47.70   51.10   92000 51.00
Command Polymers   29-Mar-23 25.50   25.50   25.50   28000 26.75
Bright Outdoor Media   24-Mar-23 154.50   154.00   154.00   4000 150.00
Labelkraft Techno   23-Mar-23 52.50   52.50   52.50   2000 56.00
Global Surfaces   23-Mar-23 164.45   157.00   164.45   19194 163.00
Sudarshan Pharma Ind   22-Mar-23 57.00   51.85   55.80   307200 73.00
Prospect Commodities   20-Mar-23 60.50   58.00   58.00   32000 61.00
Divgi Torqtransfer   14-Mar-23 657.05   632.60   657.05   140237 600.00
ITCONS E-Solutions   13-Mar-23 48.40   41.76   47.01   148000 46.99
RESGEN   13-Mar-23 52.80   46.05   52.80   384000 49.00
Page 1 of 11
Prev || Next