Home Markets IPO IPO Issues Current Issues
Current Issues
Company
 
Face Value
(Rs.)
Price Band
(Rs.)
Issue Size
(Rs. In Cr.)
Issue Type
 
Open Date
 
Close Date
 
Min Nos.of Shares
 
Vivaa Tradecom 10 51 7.9866 Fixed Price 27-Sep-23 04-Oct-23   2000  
Karnika Industries 10 76 25.0739 Fixed Price 29-Sep-23 05-Oct-23   1600  
Plada Infotech 10 48 12.3552 Fixed Price 29-Sep-23 05-Oct-23   3000  
Plaza Wires 10 51 - 54 67.32 - 71.28 Book building 29-Sep-23 05-Oct-23   277  
Sharp Chucks & Mach 10 58 16.8432 Fixed Price 29-Sep-23 05-Oct-23   2000  
Vishnusurya Projects 10 68 49.98 Fixed Price 29-Sep-23 05-Oct-23   2000  
Page 1 of 1
Prev || Next