Home Markets IPO Performance Best Performers
Best Performers
Company
Listing(Date)
List Price(Rs.)
LTP(Rs.)
Volume
Offer Price(Rs.)
Chg(%)
Containe Technolgy   30-Sep-22   22.00   64.92   8000   15.00   332.80
Concord Control Sys.   10-Oct-22   109.95   205.00   4000   55.00   272.73
Veerkrupa Jewellers   18-Jul-22   27.00   96.25   404000   27.00   256.48
Insolation Energy   10-Oct-22   76.10   126.00   30000   38.00   231.58
Hariom Pipe Inds.   13-Apr-22   214.00   504.10   24932   153.00   229.48
PNGS Gargi Fashion   20-Dec-22   57.00   92.25   96000   30.00   207.50
Olatech Solutions   29-Aug-22   51.30   81.00   4000   27.00   200.00
Virtuoso Optoelectro   15-Sep-22   117.00   165.10   34000   56.00   194.82
Dhyaani Tile&Marblez   12-Apr-22   52.25   144.40   4000   51.00   183.14
Droneacharya Aerial   23-Dec-22   102.00   123.45   100000   54.00   128.61
Page 1 of 6
Prev || Next