World Indices
CountryIndicesReporting DateCurrent Value Previous CloseHighLowNet ChangeChg (%)
BrazilBovespa 30-Mar-23 103713.00 101793.00 104085.00 101796.00 1920.00 1.89
FranceCAC 40 30-Mar-23 7263.37 7186.99 7292.39 7222.69 76.38 1.06
GermanyDAX 30-Mar-23 15522.40 15328.78 15536.42 15424.69 193.62 1.26
USDow Jones 30-Mar-23 32859.03 32717.60 32905.80 32682.87 141.43 0.43
UKFTSE 100 30-Mar-23 7620.40 7564.30 7638.50 7564.30 56.10 0.74
Hong KongHang Seng 30-Mar-23 20309.13 20192.40 20320.02 20017.17 116.73 0.58
MexicanIPC 30-Mar-23 54198.94 53882.95 54468.57 53874.98 315.99 0.59
IndonesiaJakarta 30-Mar-23 6808.95 6839.44 6868.63 6803.09 -30.48 -0.45
USNasdaq 30-Mar-23 12013.47 11926.24 12044.79 11953.37 87.23 0.73
JapanNikkei 225 30-Mar-23 27782.93 27883.78 27876.38 27630.55 -100.85 -0.36
Page 1 of 2
Prev || Next