World Indices
CountryIndicesReporting DateCurrent Value Previous CloseHighLowNet ChangeChg (%)
BrazilBovespa 02-Oct-23 115057.00 116565.00 116672.00 114761.00 -1508.00 -1.29
FranceCAC 40 02-Oct-23 7068.16 7135.06 7197.00 7035.65 -66.90 -0.94
GermanyDAX 02-Oct-23 15247.21 15386.58 15476.38 15192.01 -139.37 -0.91
USDow Jones 02-Oct-23 33433.35 33507.50 33511.91 33219.56 -74.15 -0.22
UKFTSE 100 02-Oct-23 7510.70 7608.10 7630.40 7491.30 -97.40 -1.28
Hong KongHang Seng 29-Sep-23 17809.66 17373.03 17935.15 17482.39 436.63 2.51
MexicanIPC 02-Oct-23 51260.37 50874.98 51281.34 50488.35 385.39 0.76
IndonesiaJakarta 02-Oct-23 6961.46 6939.89 6984.58 6939.61 21.57 0.31
USNasdaq 02-Oct-23 13307.77 13219.32 13364.03 13204.08 88.45 0.67
JapanNikkei 225 02-Oct-23 31759.88 31857.62 32401.58 31759.88 -97.74 -0.31
Page 1 of 2
Prev || Next