FII Investments
Options :   
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr)
(Rs. In Cr)
(Rs. In Cr)
US ($) million
03-Oct-23 Equity 24634.94 27502.70 -2867.76 -345.27
28-Sep-23 Equity 9974.62 12163.94 -2189.32 -263.08
27-Sep-23 Equity 9406.42 9268.60 137.82 16.56
26-Sep-23 Equity 9198.59 10585.21 -1386.62 -166.86
25-Sep-23 Equity 10990.28 12155.54 -1165.26 -140.48
22-Sep-23 Equity 10022.71 11898.09 -1875.38 -225.54
21-Sep-23 Equity 15777.46 18853.34 -3075.88 -369.45
20-Sep-23 Equity 7973.46 8719.04 -745.58 -89.60
18-Sep-23 Equity 33012.61 32711.77 300.84 36.22
15-Sep-23 Equity 10116.73 9427.95 688.78 83.01
Page 1 of 3
Prev || Next