FII Investments
Options :   
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr)
(Rs. In Cr)
(Rs. In Cr)
US ($) million
29-Mar-23 Equity 7146.92 5200.07 1946.85 236.83
28-Mar-23 Equity 4774.51 5397.26 -622.75 -75.62
27-Mar-23 Equity 5318.92 6775.66 -1456.74 -177.14
24-Mar-23 Equity 7058.89 6672.40 386.49 47.04
23-Mar-23 Equity 12211.46 13255.79 -1044.33 -126.31
21-Mar-23 Equity 4717.40 6623.05 -1905.65 -230.98
20-Mar-23 Equity 18823.33 20522.02 -1698.69 -205.98
17-Mar-23 Equity 8251.77 8085.07 166.7 20.16
16-Mar-23 Equity 5737.78 6984.47 -1246.69 -151.12
15-Mar-23 Equity 7423.79 9632.63 -2208.84 -268.19
Page 1 of 3
Prev || Next