FII Investments
Options : 
Reporting DateBuy Value( Rs. In Cr)Sale Value( Rs. In Cr)Net Value( Rs. In Cr)
29-Mar-23 9096.96 7851.57 1245.39
28-Mar-23 7055.25 5524.12 1531.13
27-Mar-23 4883.36 5774.00 -890.64
24-Mar-23 5290.76 7011.20 -1720.44
23-Mar-23 5939.87 6934.88 -995.01
22-Mar-23 6159.55 6097.83 61.72
21-Mar-23 5900.64 7355.27 -1454.63
20-Mar-23 4747.89 7293.76 -2545.87
17-Mar-23 18734.40 20500.93 -1766.53
16-Mar-23 7993.16 8275.22 -282.06
Page 1 of 3
Prev || Next