FII Investments
Options : 
Reporting DateBuy Value( Rs. In Cr)Sale Value( Rs. In Cr)Net Value( Rs. In Cr)
03-Oct-23 9714.68 11748.82 -2034.14
29-Sep-23 10058.35 11744.05 -1685.7
28-Sep-23 10711.39 14075.61 -3364.22
26-Sep-23 9575.17 9929.52 -354.35
25-Sep-23 8621.77 10843.68 -2333.03
22-Sep-23 10840.20 12166.94 -1326.74
21-Sep-23 9132.58 12139.94 -3007.36
20-Sep-23 15769.17 18879.86 -3110.69
18-Sep-23 7520.34 8756.85 -1236.51
15-Sep-23 33124.28 32959.86 164.42
Page 1 of 3
Prev || Next