DII Investments
Reporting Date Buy Value( Rs. In Cr) Sale Value( Rs. In Cr) Net Value( Rs. In Cr)
29-Mar-23 10196.06 9373.07 822.99
28-Mar-23 4637.91 4794.02 -156.11
27-Mar-23 5375.63 3566.69 1808.94
24-Mar-23 5418.24 2862.71 2555.53
23-Mar-23 6185.11 4516.26 1668.85
22-Mar-23 4755.39 4371.88 383.51
21-Mar-23 7628.22 5682.16 1946.06
20-Mar-23 9105.37 6228.73 2876.64
17-Mar-23 9693.46 7876.32 1817.14
16-Mar-23 9226.46 7175.01 2051.45
Page 1 of 3
Prev || Next