Home Mutual Funds MF Updates Fund Profile
Fund Profile
Fund House
 
Incep. Date
 
Fund Type
 
No.Sch
Open
No.Sch
Close
Total Assets
(Rs. in Cr)
Date
 
07-Feb-92 Bank Sponsered 427 191 828312.38 30-Sep-23
22-Jun-93 Pvt. Sector - Joint Ventures (Indian) 648 726 607561.24 30-Sep-23
10-Dec-99 Pvt. Sector - Joint Ventures (Indian) 401 352 529047.02 30-Sep-23
24-Feb-95 Pvt. Sector - Indian 497 411 352860.50 30-Sep-23
05-Aug-94 Pvt. Sector - Indian 343 273 336324.10 30-Sep-23
05-Sep-94 Pvt. Sector - Joint Ventures (Indian) 534 703 311682.39 30-Sep-23
14-Nov-02 Bank Sponsered 389 752 266924.57 30-Sep-23
13-Jan-09 Pvt. Sector - Indian 351 128 260624.94 30-Sep-23
20-Nov-06 Pvt. Sector - Foreign 164 14 141178.83 30-Sep-23
23-Aug-07 Pvt. Sector - Indian 238 4 133239.11 30-Sep-23
Page 1 of 5
Prev || Next