Home Mutual Funds MF Updates Fund Profile
Fund Profile
Fund House
 
Incep. Date
 
Fund Type
 
No.Sch
Open
No.Sch
Close
Total Assets
(Rs. in Cr)
Date
 
07-Feb-92 Bank Sponsered 426 247 718456.58 31-Mar-23
22-Jun-93 Pvt. Sector - Joint Ventures (Indian) 646 734 522831.55 31-Mar-23
10-Dec-99 Pvt. Sector - Joint Ventures (Indian) 375 356 453635.68 31-Mar-23
24-Feb-95 Pvt. Sector - Indian 493 414 295296.61 31-Mar-23
05-Aug-94 Pvt. Sector - Indian 306 268 291593.24 31-Mar-23
05-Sep-94 Pvt. Sector - Joint Ventures (Indian) 571 699 275965.31 31-Mar-23
13-Jan-09 Pvt. Sector - Indian 346 128 242183.31 31-Mar-23
14-Nov-02 Bank Sponsered 381 752 238868.36 31-Mar-23
23-Aug-07 Pvt. Sector - Indian 232 4 120557.70 31-Mar-23
20-Nov-06 Pvt. Sector - Foreign 155 14 118065.78 31-Mar-23
Page 1 of 5
Prev || Next