Home Markets IPO Performance Best Performers
Best Performers
Company
Listing(Date)
List Price(Rs.)
LTP(Rs.)
Volume
Offer Price(Rs.)
Chg(%)
Insolation Energy   10-Oct-22   76.10   414.00   1000   38.00   989.47
Concord Control Sys.   10-Oct-22   109.95   599.00   1000   55.00   989.09
PNGS Gargi Fashion   20-Dec-22   57.00   248.25   4000   30.00   727.50
Exhicon Events Media   17-Apr-23   64.00   284.00   12000   64.00   343.75
Kaynes Technology   22-Nov-22   775.00   2400.05   77   587.00   308.87
Droneacharya Aerial   23-Dec-22   102.00   178.45   47000   54.00   230.46
Bright Outdoor Media   24-Mar-23   150.00   470.00   3000   146.00   221.92
Kaka Industries   19-Jul-23   110.20   178.00   70000   58.00   206.90
Macfos   01-Mar-23   184.00   307.00   6000   102.00   200.98
Comrade Appliances   13-Jun-23   87.00   146.50   2000   54.00   171.30
Page 1 of 9
Prev || Next