Gainers & Losers
Exchange :   Option :   Scrip Filter :  
Company
LTP (Rs .) Chg (Rs./%) Range (Rs .) Volume (000's)
JSW Infrastructure 157.30 38.30 (32.18) 5798.58
Kothari Fermentn&Bio 88.20 14.70 (20.00) 297.94
Gujarat Poly Elect. 67.80 11.30 (20.00) 245.55
Conart Engineers 56.82 9.47 (20.00) 128.29
BN Rathi Sec 75.61 12.60 (20.00) 185.18
Tarini International 8.16 1.36 (20.00) 123.00
Spectrum Foods 65.90 10.98 (19.99) 11.99
Nagpur Power & Inds. 100.55 16.75 (19.99) 83.15
Piccadily Agro Inds 137.90 22.95 (19.97) 699.87
SDC Techmedia 11.88 1.93 (19.40) 10.00
Page 1 of 183
Prev || Next