Gainers & Losers
Exchange :   Option :   Scrip Filter :  
Company
LTP (Rs .) Chg (Rs./%) Range (Rs .) Volume (000's)
Kesar Petroproducts 5.82 0.97 (20.00) 325.46
Prakash Steelage 3.96 0.66 (20.00) 311.51
Goel Food Products 130.20 21.70 (20.00) 4.80
RESGEN 52.80 8.80 (20.00) 384.00
Kesar Enterprises 66.86 11.14 (19.99) 10.29
Narmada Agrobase 22.93 3.81 (19.93) 4.98
PMC Fincorp 1.94 0.32 (19.75) 1065.90
Suncare Traders 0.73 0.12 (19.67) 1548.55
ITCONS E-Solutions 48.29 7.88 (19.50) 146.00
RSD Finance 94.95 15.02 (18.79) 0.19
Page 1 of 238
Prev || Next