Gainers & Losers
Exchange :   Option :   Scrip Filter :  
Company
LTP (Rs .) Chg (Rs./%) Range (Rs .) Volume (000's)
Mahalaxmi Rubtech 261.60 43.60 (20.00) 23.94
VCU 10.56 1.76 (20.00) 1022.22
Mohite Industries 37.27 6.21 (19.99) 64.00
PALM Jewels 19.64 3.27 (19.98) 255.47
Goblin India 55.00 9.16 (19.98) 496.00
Sibar Auto parts 11.79 1.96 (19.94) 228.63
Bhartiya Internatl. 372.45 61.75 (19.87) 51.46
Nila Spaces 4.21 0.69 (19.60) 1343.50
FCS Software Soltns. 3.81 0.62 (19.44) 35136.41
Biogen Pharmachem 1.00 0.16 (19.05) 14621.60
Page 1 of 163
Prev || Next