Gainers & Losers
Exchange :   Option :   Scrip Filter :  
Company
LTP (Rs .) Chg (Rs./%) Range (Rs .) Volume (000's)
Kreon Financial Serv 58.57 9.76 (20.00) 74.95
Shri Krishna Devcon 28.56 4.76 (20.00) 23.85
Chothani Foods 13.20 2.20 (20.00) 20.00
LEX Nimble Solutions 60.24 10.04 (20.00) 6.00
Siddha Ventures 6.91 1.15 (19.97) 184.14
Pee Cee Cosma Sope 173.30 28.85 (19.97) 52.98
Orchasp 3.61 0.60 (19.93) 1862.54
Hardwyn India 623.35 103.45 (19.90) 166.60
Master Trust 219.60 34.85 (18.86) 146.22
KDDL 1307.50 206.00 (18.70) 23.80
Page 1 of 205
Prev || Next