Out & Under Performers
Exchange :  Option :  Scrip Filter : 
Company Current (Rs. ) Gain/Loss Out Performed By ( % )
Open
Close
Diff (Rs .)
( % )
Aurobindo Pharma 479.10 518.65 39.55 8.26 7.18
Info Edge 3504.65 3708.90 204.25 5.83 4.75
Bharat Electronics 92.62 97.12 4.50 4.86 3.78
JSW Steel 662.05 691.35 29.30 4.43 3.35
Indusind Bank 1031.25 1074.05 42.80 4.15 3.07
Cipla 863.40 897.25 33.85 3.92 2.84
Dr. Reddy's Lab 4476.00 4647.80 171.80 3.84 2.76
Nestle 18814.25 19509.60 695.35 3.70 2.62
Hindalco 392.95 405.90 12.95 3.30 2.22
Ultratech Cement 7389.30 7630.70 241.40 3.27 2.19
Page 1 of 4 
Prev || Next