Out & Under Performers
Exchange :  Option :  Scrip Filter : 
Company Current (Rs. ) Gain/Loss Out Performed By ( % )
Open
Close
Diff (Rs .)
( % )
Max Healthcare Inst 543.25 591.35 48.10 8.85 9.39
Lupin 1097.05 1173.45 76.40 6.96 7.50
Bajaj Finance 7472.50 7968.95 496.45 6.64 7.18
IRCTC 663.35 703.40 40.05 6.04 6.58
Chola Invest & Fin. 1188.70 1253.95 65.25 5.49 6.03
Zomato 99.85 105.30 5.45 5.46 6.00
Larsen & Toubro 2918.85 3072.80 153.95 5.27 5.81
DLF 515.90 539.25 23.35 4.53 5.07
Federal Bank 146.00 150.60 4.60 3.15 3.69
Coal India 283.40 291.80 8.40 2.96 3.50
Page 1 of 6 
Prev || Next