Most Active
Exchange :  Scrip Filter : 
Company LTP (Rs) Prev Close(Rs) Chg(%) Value (Rs in Lakhs) No.of Shares (000's)
Vedanta 275.00 281.80 -2.41 105141.02 38233.10
Tata Steel 104.45 103.60 0.82 2288.81 2191.30
Bharat Electronics 97.50 91.49 6.57 2058.75 2111.54
Tata Power 190.20 185.65 2.45 3130.71 1646.01
Adani Power 191.60 182.50 4.99 2699.35 1408.85
Bank Of Baroda 168.60 164.50 2.49 1949.58 1156.33
Indian Oil Corp. 77.78 76.89 1.16 518.63 666.80
Bandhan Bank 196.00 190.20 3.05 1251.05 638.29
Reliance Industries 2329.75 2235.25 4.23 14266.22 612.35
Federal Bank 132.05 129.20 2.21 795.96 602.77
Page 1 of 11
Prev || Next