Most Active
Exchange :  Scrip Filter : 
Company LTP (Rs) Prev Close(Rs) Chg(%) Value (Rs in Lakhs) No.of Shares (000's)
Vedanta 228.25 230.80 -1.10 499.95 219.04
Zomato 102.95 105.30 -2.23 221.05 214.72
Tata Steel 126.45 128.00 -1.21 117.15 92.65
Bank Of Baroda 216.40 217.85 -0.67 108.39 50.09
Indian Oil Corp. 89.75 90.01 -0.29 40.20 44.79
HDFC Bank 1492.70 1507.95 -1.01 584.94 39.19
ONGC 183.80 184.60 -0.43 65.33 35.54
Tata Motors 616.65 620.30 -0.59 178.06 28.88
Bharat Electronics 138.15 139.15 -0.72 36.48 26.40
NTPC 238.60 241.15 -1.06 59.76 25.05
Page 1 of 11
Prev || Next