Most Active
Exchange :  Scrip Filter : 
Company LTP (Rs) Prev Close(Rs) Chg(%) Value (Rs in Lakhs) No.of Shares (000's)
HDFC Bank 1507.95 1526.55 -1.22 9248.55 611.77
Vedanta 230.80 222.50 3.73 7154.88 3111.84
Zomato 105.30 101.52 3.72 6355.57 6121.65
Reliance Industries 2318.25 2346.50 -1.20 6198.74 266.89
Tata Motors 620.30 630.35 -1.59 5167.93 831.38
TCS 3515.25 3530.75 -0.44 3884.54 110.75
SBI 602.95 598.70 0.71 3829.43 640.56
Power Grid Corp 199.30 199.85 -0.28 3069.62 1540.53
Hindustan Unilever 2470.15 2465.85 0.17 2861.71 115.09
Siemens 3568.25 3674.15 -2.88 2785.13 77.73
Page 1 of 11
Prev || Next