Most Active
Exchange :  Scrip Filter : 
Company LTP (Rs) Prev Close(Rs) Chg(%) Value (Rs in Lakhs) No.of Shares (000's)
Vedanta 277.90 281.80 -1.38 104590.29 37635.95
Reliance Industries 2337.50 2235.25 4.57 11760.57 503.13
Adani Enterprises 1763.10 1741.65 1.23 6642.81 376.77
ICICI Bank 875.80 851.00 2.91 3600.36 411.09
HDFC Bank 1606.95 1588.40 1.17 3354.59 208.76
Bajaj Finance 5630.00 5628.65 0.02 2781.39 49.40
Adani Ports &Special 638.50 636.50 0.31 2735.05 428.36
Tata Power 190.75 185.65 2.75 2617.52 1372.22
Adani Power 191.60 182.50 4.99 2581.93 1347.56
Tata Steel 104.90 103.60 1.25 1703.86 1624.27
Page 1 of 11
Prev || Next