Most Active
Exchange :  Scrip Filter : 
Company LTP (Rs) Prev Close(Rs) Chg(%) Value (Rs in Lakhs) No.of Shares (000's)
Reliance Industries 2299.90 2318.25 -0.79 1786.36 77.67
Bajaj Finance 7974.40 7968.95 0.07 1461.23 18.32
HDFC Bank 1514.50 1507.95 0.43 1432.84 94.61
Vedanta 229.35 230.80 -0.63 1409.27 614.46
Nestle 22714.50 22338.15 1.68 832.26 3.66
NTPC 235.65 241.15 -2.28 704.74 299.06
Zomato 102.85 105.30 -2.33 689.79 670.68
Hindustan Unilever 2493.05 2470.15 0.93 677.39 27.17
Adani Power 364.65 367.05 -0.65 612.05 167.85
Adani Enterprises 2399.60 2387.55 0.50 604.82 25.21
Page 1 of 11
Prev || Next