Historical Returns
Exchange :  
Option :   Scrip Filter :  
Company LTP(Rs.)Last  1 Month  Price(Rs.)Change(Rs.)Change (%)
Coal India 290.65247.85 42.80 17.27
Chola Invest & Fin. 1255.051103.65 151.40 13.72
Larsen & Toubro 3067.952710.70 357.25 13.18
Bank Of Baroda 217.80195.35 22.45 11.49
Bajaj Finance 8012.057268.00 744.05 10.24
Bajaj Auto 5077.704636.20 441.50 9.52
Lupin 1183.901097.20 86.70 7.90
Adani Power 367.10341.45 25.65 7.51
Zomato 104.7598.05 6.70 6.83
Bharti Airtel 919.95865.05 54.90 6.35
Page 1 of 5
Prev || Next