Historical Returns
Exchange :  
Option :   Scrip Filter :  
Company LTP(Rs.)Last  1 Month  Price(Rs.)Change(Rs.)Change (%)
Adani Enterprises 2444.951920.05 524.90 27.34
Chola Invest & Fin. 1039.10874.40 164.70 18.84
SBI Cards AndPayment 914.00781.55 132.45 16.95
Hero MotoCorp 2891.952495.25 396.70 15.90
Tata Elxsi 7697.906646.60 1051.30 15.82
Lupin 817.15708.45 108.70 15.34
DLF 489.60424.50 65.10 15.34
Interglobe Aviation 2386.702070.40 316.30 15.28
Tata Motors - DVR 282.10244.75 37.35 15.26
Godrej Consumer Prod 1059.35922.70 136.65 14.81
Page 1 of 8
Prev || Next