Highest & Lowest Delivery
Exchange :   Scrip Filter :  
Company Traded Volume Delivery Volume Del To Trd Vol Last Price
(000's)
(000's)
(%)
(Rs.)
Max Financial 3035.23 3010.38 99.18 634.25
Info Edge 31.36 28.15 89.76 3713.65
Mphasis 139.40 118.42 84.95 1788.40
Hindustan Unilever 37.25 29.33 78.74 2537.85
Hindalco 473.48 363.18 76.70 404.25
HDFC 53.35 40.28 75.50 2619.65
Larsen & Toubro 124.60 93.23 74.83 2173.20
Grasim Industries 16.35 11.59 70.90 1637.45
Asian Paints 34.22 23.99 70.11 2762.60
Wipro 504.37 325.12 64.46 365.20
Page 1 of 7
Prev || Next