Highest & Lowest Delivery
Exchange :   Scrip Filter :  
Company Traded Volume Delivery Volume Del To Trd Vol Last Price
(000's)
(000's)
(%)
(Rs.)
PI Industries 50.55 47.92 94.81 3414.65
Britannia Inds 26.39 23.35 88.45 4498.60
Siemens 77.73 66.85 86.00 3568.25
Bharat Forge 125.06 107.20 85.72 1083.70
Shriram Finance 84.31 71.61 84.94 1919.55
Power Grid Corp 1540.53 1296.77 84.18 199.30
Sun Pharma Inds. 114.03 86.70 76.03 1141.95
Indusind Bank 83.59 62.78 75.11 1435.65
Ultratech Cement 29.78 21.87 73.45 8302.05
Hindustan Unilever 115.09 80.99 70.37 2470.15
Page 1 of 7
Prev || Next