Most Active Contracts
Symbol Expiry Date Volume(Contract wise) Value (Rs. in Cr) LTP (Rs. )
27-Apr-23 131609 11427.17 17438.45
27-Apr-23 118767 12084.84 40785.00
27-Apr-23 53064 3077.98 2349.50
27-Apr-23 26772 1647.15 881.85
27-Apr-23 23813 2110.21 1615.50
27-Apr-23 20446 1159.91 1432.20
27-Apr-23 13838 617.60 1770.00
27-Apr-23 11612 466.13 640.50
27-Apr-23 11234 884.54 525.40
27-Apr-23 11174 623.95 3209.75
Page 1 of 20
Prev || Next