Most Active Contracts
Symbol Expiry Date Volume(Contract wise) Value (Rs. in Cr) LTP (Rs. )
26-Oct-23 30125 2519.20 1517.90
26-Oct-23 25323 1477.08 2327.75
26-Oct-23 24047 1107.08 232.00
26-Oct-23 23307 1546.93 945.90
26-Oct-23 19901 1790.55 604.35
26-Oct-23 16218 1057.39 1044.35
26-Oct-23 13964 793.55 1419.00
26-Oct-23 12461 1298.21 10372.65
26-Oct-23 12335 1221.88 7995.40
26-Oct-23 11675 682.45 3355.75
Page 1 of 19
Prev || Next