Right Issues
Company
Premium(Rs.) Offer Price(Rs.) Proportion Record DateEx-Rights Date
North Eastern Carry. 8.00 18.00 9 : 10 02-Jun-23 02-Jun-23
Debock Industries 5.00 15.00 3 : 7 01-Jun-23 01-Jun-23
Bhakti Gems & Jewel 2.00 12.00 1 : 2 31-May-23 31-May-23
Praxis Home Retail 5.00 10.00 13 : 20 30-May-23 30-May-23
Shree RamaMulti-Tech 4.00 9.00 11 : 10 30-May-23 30-May-23
Sharanam Infra 0.00 1.00 3 : 2 22-May-23 22-May-23
KCD Industries India 17.00 18.00 19 : 7 19-May-23 19-May-23
Godha Cabcon&Insulat 0.00 1.00 2 : 1 12-May-23 12-May-23
Clara Industries 157.00 167.00 2 : 3 11-May-23 11-May-23
Enbee Trade &Finance 5.00 15.00 20 : 1 10-May-23 10-May-23
Page 1 of 65
Prev || Next