MF Info
MF Trends
MF Activities
 
Period From :    To:   
Period Equity Debt
  Gross Purchase Gross Sale Net Purchase Gross Purchase Gross Sale Net Purchase
20-May-13 346.00 656.00 -310.00 7132.10 5805.00 1327.10
17-May-13 462.80 720.00 -257.20 6686.30 4596.90 2089.40
16-May-13 577.80 611.30 -33.50 6789.50 4303.90 2485.60
15-May-13 647.20 760.70 -113.50 6912.20 5619.90 1292.30
14-May-13 209.80 212.60 -2.90 4593.20 2837.20 1756.10
13-May-13 194.30 330.50 -136.20 7126.40 6422.00 704.40
11-May-13 0.00 4.10 -4.00 0.00 0.00 0.00
10-May-13 197.80 240.20 -42.40 3562.50 3955.30 -392.80
09-May-13 313.50 523.80 -210.30 5931.30 4636.20 1295.20
08-May-13 308.80 543.50 -234.80 6528.30 4657.10 1871.30
(Page 1 of 2)
Previous || Next