MF Info
MF Trends
MF Activities
 
Period From :    To:   
Period Equity Debt
  Gross Purchase Gross Sale Net Purchase Gross Purchase Gross Sale Net Purchase
06-Sep-10 883.40 529.10 354.30 1804.60 2262.30 -457.60
03-Sep-10 380.90 315.50 65.40 2289.10 1707.70 581.50
02-Sep-10 593.80 574.40 19.50 1939.90 808.30 1131.60
01-Sep-10 675.40 514.40 161.00 3092.30 1285.40 1806.80
31-Aug-10 446.60 798.70 -352.10 4906.20 1367.30 3538.90
30-Aug-10 386.00 377.80 8.20 3762.10 1312.00 2450.10
27-Aug-10 498.80 433.10 65.70 6112.60 2004.60 4108.00
26-Aug-10 713.50 736.70 -23.20 4071.40 1533.30 2538.10
25-Aug-10 438.00 857.10 -419.10 2685.90 1107.90 1578.00
24-Aug-10 500.20 1215.80 -715.60 3179.70 1030.80 2148.90
(Page 1 of 2)
Previous || Next