MF Info
MF Trends
Category Returns
Asset Type : Options :  
CategoryLast Week Last 1 Mth 3 Mth 1 Yr 3 Yrs
Equity - Banks & Fin Srvs 3.89 9.97 4.63 40.40 10.91
Equity - Contra 1.48 6.71 1.82 21.53 3.57
Equity - Diversified 1.36 7.15 2.45 21.12 5.07
Equity - Dividend Yield 0.70 5.44 0.28 17.69 6.72
Equity - ELSS 1.55 7.70 3.63 22.66 5.46
Equity - FMCG -2.30 7.65 9.21 29.43 29.44
Equity - Global -0.06 5.97 -0.71 12.02 4.71
Equity - Infrastructure 2.49 7.07 1.25 12.62 -5.03
Equity - Large-cap 1.54 7.77 3.95 23.84 6.55
Equity - Media -1.46 7.35 4.24 40.18 4.90
Equity - Mid-cap 1.20 6.74 1.21 19.71 5.67
Equity - MNC 1.12 8.14 6.01 15.06 12.96
Equity - Nifty Linked Index 1.62 8.91 5.17 27.86 6.80
Equity - Pharma & HC 4.18 7.42 13.36 31.27 15.86
Equity - Sensex Linked Index 0.90 7.91 4.08 26.30 7.00
Equity - Service Inds 0.74 4.56 2.98 27.77 6.63
Equity - Small-cap 0.61 4.36 -1.28 11.13 -3.20
Equity ETFs 2.13 8.69 4.87 26.59 6.18
FOF - Equity 1.38 6.24 2.27 18.17 6.13
FOF - Overseas -0.84 5.06 -2.26 11.94 7.41
(Page 1 of 2)
Previous || Next