Equity
Stock Analysis
News Analysis
Corporate Action
Other Market
IPO
Currency Derivatives
Commodities
IPO Performance
BSE NSE
Company Name
 
Offer Price
Rs.
Listing
Date
List Price
Rs.
Last Traded
Date
Last Price
Rs.
Change
%
  Gujarat Pipavav Port    46.00   09-Sep-10   56.25   09-Sep-10   55.90   21.52
  Prakash Steelage    110.00   25-Aug-10   118.55   09-Sep-10   160.50   45.91
  Bajaj Corp    660.00   18-Aug-10   730.00   09-Sep-10   733.00   11.06
  SKS Microfinance    985.00   16-Aug-10   1036.00   09-Sep-10   1291.00   31.07
  Engineers India    290.00   12-Aug-10   315.00   09-Sep-10   351.15   21.09
  Midfield Industries    133.00   04-Aug-10   159.40   09-Sep-10   383.80   188.57
  Aster Silicates    118.00   28-Jul-10   127.70   09-Sep-10   59.65   -49.45
  Hindustan Media Vent    166.00   21-Jul-10   170.00   09-Sep-10   188.00   13.25
  Technofab Eng.    240.00   16-Jul-10   265.00   09-Sep-10   261.30   8.88
  Parabolic Drugs    75.00   01-Jul-10   76.00   09-Sep-10   57.40   -23.47
  Standard Chartered    104.00   11-Jun-10   105.00   09-Sep-10   118.50   13.94
  Jaypee Infratech    102.00   21-May-10   93.00   09-Sep-10   86.00   -15.69
  SJVN    26.00   20-May-10   28.00   09-Sep-10   23.55   -9.42
  Mandhana Industries    130.00   19-May-10   132.70   09-Sep-10   184.50   41.92
  Tarapur Transformers    75.00   18-May-10   75.00   09-Sep-10   36.10   -51.87
  Nitesh Estates    54.00   13-May-10   50.00   09-Sep-10   44.50   -17.59
  Talwalkars Better    128.00   10-May-10   138.00   09-Sep-10   248.05   93.79
  Goenka Diamond & Jew    135.00   16-Apr-10   130.00   09-Sep-10   115.75   -14.26
  Intrasoft Tech    145.00   12-Apr-10   140.00   09-Sep-10   90.30   -37.72
  Shree Ganesh Jewelle    260.00   09-Apr-10   258.85   09-Sep-10   171.05   -34.21
Page 1 of 3
Prev || Next