Equity
Stock Analysis
News Analysis
Corporate Action
Other Market
IPO
Currency Derivatives
Commodities
Best Performers
BSE NSE
Company Name
 
Listing
Date
List Price
Rs.
Last Price
Rs.
Volume
 
Offer Price
Rs.
Chg
%
  Jubilant FoodWorks   08-Feb-10   161.60   535.85   333490   145.00   269.55
  Midfield Industries   04-Aug-10   159.40   383.80   364759   133.00   188.57
  ARSS Infrastruct   03-Mar-10   640.00   1283.00   4509   450.00   185.11
  Aqua Logistics   23-Feb-10   219.40   601.00   19894   220.00   173.18
  Thangamayil Jewellery   19-Feb-10   70.00   162.65   213   75.00   116.87
  Jindal Cotex   22-Sep-09   75.00   158.35   14487   75.00   111.13
  Talwalkars Better   10-May-10   138.00   248.05   248650   128.00   93.79
  Cox & Kings India   11-Dec-09   304.10   613.20   8443   330.00   85.82
  Pipavav Shipyard   09-Oct-09   60.05   107.55   31274   58.00   85.43
  Globus Spirits   23-Sep-09   110.00   179.55   2677   100.00   79.55
  Rural Electn. Corp   08-Mar-10   230.00   354.35   30510   203.00   74.56
  United Bank   18-Mar-10   77.00   107.30   26748   66.00   62.58
  Godrej Properties Ltd.   05-Jan-10   510.00   768.10   2789   490.00   56.76
  MBL Infrastructures   11-Jan-10   190.00   273.50   10120   180.00   51.94
  Persistent Systems   06-Apr-10   400.00   462.20   3766   310.00   49.10
  Prakash Steelage   25-Aug-10   118.55   160.50   483410   110.00   45.91
  Oil India   30-Sep-09   1019.00   1528.50   2542   1050.00   45.57
  Mandhana Industries   19-May-10   132.70   184.50   1798   130.00   41.92
  IL&FS Transportation   30-Mar-10   287.00   354.00   50098   258.00   37.21
  Man InfraConstruct   11-Mar-10   335.00   341.20   3995   252.00   35.40
Page 1 of 2
Previous || Next