Equity
Stock Analysis
News Analysis
Corporate Action
Other Market
IPO
Currency Derivatives
Commodities
Out & Under Performers
BSE NSE
 
Out Performers
  Under Performers  
 
20 May 13 09:58 AM
Company Name Last Traded Price Gain/Loss Out Performed By
Open Close Diff % %
   ABB 645.25 668.50 150.00 28.93 25.01
   Crompton Greaves 105.55 107.30 15.20 16.50 12.58
   GMR Infrastructure 24.20 24.60 3.30 15.49 11.57
   HDIL 60.85 61.25 7.15 13.22 9.30
   Adani Ports &Special 169.70 170.00 19.50 12.96 9.04
   LIC Housing Finance 276.00 274.50 30.45 12.48 8.56
   JP Associate 82.90 82.75 9.00 12.20 8.28
   Unitech 30.95 30.95 3.30 11.93 8.01
   PNB 839.00 846.10 87.30 11.51 7.59
   Reliance Infra 427.50 431.50 44.25 11.43 7.51
   Siemens 620.00 611.75 60.50 10.98 7.06
   Adani Power 51.10 52.05 5.05 10.74 6.82
   Canara Bank 446.00 450.70 42.55 10.43 6.51
   Adani Enterprises 238.00 238.45 21.80 10.06 6.14
   Bank Of Baroda 744.40 755.00 63.15 9.13 5.21
   IDFC 164.50 163.40 13.65 9.12 5.20
   Kotak Mahindra Bank 792.00 790.80 65.80 9.08 5.16
   Reliance Comm 114.90 114.85 9.10 8.61 4.69
   DLF 250.40 251.80 19.80 8.53 4.61
   SBI 2430.10 2459.50 181.25 7.96 4.04
Page 1 of 3
Prev || Next