Equity
Stock Analysis
News Analysis
Corporate Action
Other Market
IPO
Currency Derivatives
Commodities
Out & Under Performers
BSE NSE
 
Out Performers
  Under Performers  
 
09 Sep 10 10:21 AM
Company Name Last Traded Price Gain/Loss Out Performed By
Open Close Diff % %
   Ultratech Cement 999.00 1011.05 102.10 11.23 8.36
   Suzlon Energy 51.95 51.70 5.10 10.94 8.07
   Ambuja Cement 137.45 137.00 13.20 10.66 7.79
   ACC 996.00 980.55 93.75 10.57 7.70
   IDBI 135.60 135.75 11.50 9.26 6.39
   HDIL 280.15 281.65 22.60 8.72 5.85
   JP Associate 120.00 119.20 9.25 8.41 5.54
   Tata Steel 581.50 579.65 41.90 7.79 4.92
   BajajAuto 1489.90 1477.00 102.30 7.44 4.57
   Aban Offshore 824.00 830.50 55.20 7.12 4.25
   Welspun Corp 259.00 255.40 16.85 7.06 4.19
   Idea Cellular 76.00 76.75 4.65 6.45 3.58
   SAIL 199.30 199.55 11.65 6.20 3.33
   HCL Technologies 403.00 409.75 23.20 6.00 3.13
   SBI 2900.00 2932.30 155.50 5.60 2.73
   India Cements 114.35 113.45 6.00 5.58 2.71
   Punj Lloyd 112.90 113.20 5.75 5.35 2.48
   Bank Of India 467.25 474.00 23.35 5.18 2.31
   IBull Fin 149.00 148.55 7.05 4.98 2.11
   Ster.Ind 168.00 164.35 7.80 4.98 2.11
Page 1 of 3
Prev || Next