Derivatives
Market Report
Overview
Put Call Ratio
   
SymbolExpiry DatePutCallRatio
BPCL 27-Jun-13 10000 1000 10
PNB 27-Jun-13 93500 16500 5.6667
TATAMOTORS 25-Jul-13 21000 4000 5.25
NIFTY 30-Jun-16 688950 141250 4.8775
KTKBANK 25-Jul-13 6000 2000 3
RELINFRA 27-Jun-13 144000 70500 2.0426
ULTRACEMCO 27-Jun-13 500 250 2
BHARTIARTL 25-Jul-13 20000 10000 2
IDFC 25-Jul-13 4000 2000 2
KOTAKBANK 30-May-13 273000 146500 1.8635
BANKNIFTY 27-Jun-13 46325 29825 1.5532
CENTURYTEX 27-Jun-13 6000 4000 1.5
BANKBARODA 27-Jun-13 3000 2000 1.5
SIEMENS 30-May-13 170000 116000 1.4655
HEROMOTOCO 30-May-13 222375 152375 1.4594
BANKNIFTY 30-May-13 2808450 1938300 1.4489
AXISBANK 30-May-13 1337000 978750 1.366
NIFTY 25-Jul-13 1467250 1088150 1.3484
HINDUNILVR 30-May-13 10847500 8048000 1.3479
NIFTY 30-May-13 51169450 38027350 1.3456
Page 1 of 15
Prev || Next