Derivatives
Market Report
Overview
Position Limit & Current O I
SymbolLTPMarket-wide LimitCurrent OITotal % of OI% of OI in Futures% of OI in Call% of OI in Put
ZEEL 244.10 108050459.00 5504000.00 5.09 4.24 0.52 0.33
YESBANK 538.20 53275967.00 10151500.00 19.05 15.87 1.54 1.64
WIPRO 344.70 98458962.00 2914500.00 2.96 2.02 0.72 0.22
VOLTAS 94.80 46226252.00 6978000.00 15.10 13.46 1.33 0.30
VIJAYABANK 54.55 40000000.00 10512000.00 26.28 21.08 3.97 1.23
UNITECH 30.85 270268835.00 125520000.00 46.44 25.56 15.14 5.74
UNIPHOS 154.85 62894343.00 6786000.00 10.79 10.06 0.39 0.33
UNIONBANK 244.30 50266904.00 4473000.00 8.90 7.30 1.11 0.48
ULTRACEMCO 2025.70 19752092.00 844000.00 4.27 4.17 0.05 0.05
UCOBANK 81.40 46275174.00 23948000.00 51.75 40.28 6.15 5.32
TITAN 276.80 83355648.00 7659000.00 9.19 7.84 0.68 0.66
TECHM 932.80 13476409.00 1139500.00 8.46 7.86 0.45 0.15
TCS 1463.30 101934257.00 9038250.00 8.87 6.48 1.44 0.94
TATASTEEL 313.40 128992388.00 29355000.00 22.76 15.47 4.78 2.51
TATAPOWER 94.45 305219870.00 15744000.00 5.16 4.45 0.58 0.13
TATAMTRDVR 168.60 95541206.00 6678000.00 6.99 6.27 0.53 0.19
TATAMOTORS 304.90 254001766.00 32640000.00 12.85 8.86 1.79 2.20
TATAGLOBAL 147.50 78946087.00 16550000.00 20.96 17.74 2.28 0.94
TATACOMM 226.30 10760635.00 3352000.00 31.15 29.25 1.59 0.31
TATACHEM 324.95 35126084.00 1321000.00 3.76 3.58 0.12 0.07
(Page 1 of 8)
Previous || Next