Derivatives
Market Report
Overview
Most Active Contracts
May 22,2013 00:05 AM
Symbol Expiry Date Volume Value
    Contract wise Rs. (Crores)
NIFTY 30-May-13 203575 6228.25
BANKNIFTY 30-May-13 69636 2264.38
LT 30-May-13 64922 2557.91
SBIN 30-May-13 28641 841.67
MCDOWELL-N 30-May-13 26187 817.99
DLF 30-May-13 21237 492.49
RELIANCE 30-May-13 14124 290.74
ICICIBANK 30-May-13 12440 373.27
TATASTEEL 30-May-13 12103 374.98
TATAMOTORS 30-May-13 11839 349.24
JPASSOCIAT 30-May-13 11828 353.99
ZEEL 30-May-13 11825 292.21
RELINFRA 30-May-13 11647 241.58
RELCAPITAL 30-May-13 11423 422.24
OFSS 30-May-13 10857 330.72
TECHM 30-May-13 10778 260.16
INFY 30-May-13 9935 296.83
RCOM 30-May-13 9805 437.30
AXISBANK 30-May-13 8965 341.03
ONGC 30-May-13 7860 256.38
Page 1 of 8
Prev || Next