Derivatives
Market Report
Overview
List of Underlying
May 17,2013 15:05 PM
SymbolTraded Qty. Turnover Market Lot
ZEEL 2727.00 6619.79 1000
YESBANK 7867.00 21349.07 500
WIPRO 2724.00 4685.28 500
VOLTAS 3763.00 7097.02 2000
VIJAYABANK 806.00 1752.24 4000
UNITECH 23495.80 72014.63 10000
UNIPHOS 489.00 1514.92 2000
UNIONBANK 2542.00 6183.42 1000
ULTRACEMCO 977.00 2462.96 125
UCOBANK 3799.00 12301.16 4000
TITAN 2899.00 7980.95 1000
TECHM 2265.00 5253.95 250
TCS 12765.00 47032.64 250
TATASTEEL 11264.00 35126.78 1000
TATAPOWER 731.00 2747.10 4000
TATAMTRDVR 887.00 2976.77 2000
TATAMOTORS 15008.00 45526.77 1000
TATAGLOBAL 4064.00 11915.65 2000
TATACOMM 711.00 1600.46 1000
TATACHEM 370.00 1195.10 1000
Page 1 of 8
Prev || Next