Derivatives
Market Report
Overview
Derivative Summary
Inst. Underlying Expiry Opt. Type Strike Last Contracts Traded Turnover OI Market Lot
Rs. Rs. Nos. Rs. (Crores)
OPTIDX NIFTY 30-May-13 CE 6200.00 28.55 692747.00 21177.62 7546650 50
OPTIDX NIFTY 30-May-13 PE 6100.00 52.1 692612.00 21173.5 5505450 50
OPTIDX NIFTY 30-May-13 CE 6300.00 9 425492.00 13007.5 6309150 50
OPTIDX NIFTY 30-May-13 PE 6000.00 23 391211.00 11959.52 8002450 50
OPTIDX NIFTY 30-May-13 PE 6200.00 106.65 361275.00 11044.36 3513700 50
OPTIDX NIFTY 30-May-13 CE 6100.00 71.55 349881.00 10696.04 5741750 50
FUTIDX NIFTY 30-May-13 XX 0.00 6118.85 234935.00 7182.08 26624900 50
OPTIDX NIFTY 30-May-13 PE 5900.00 9.55 201426.00 6157.69 8241750 50
OPTIDX NIFTY 30-May-13 CE 6400.00 2.85 176288.00 5389.21 5430400 50
OPTIDX NIFTY 30-May-13 PE 5800.00 4.35 107942.00 3299.84 5558150 50
FUTIDX BANKNIFTY 30-May-13 XX 0.00 13010 83276.00 2720.31 1824325 25
OPTIDX NIFTY 30-May-13 CE 6500.00 0.85 49237.00 1505.2 1421200 50
OPTIDX NIFTY 30-May-13 PE 6300.00 186.35 43119.00 1318.17 807550 50
OPTIDX NIFTY 30-May-13 PE 5700.00 2.35 40323.00 1232.69 6570850 50
OPTIDX NIFTY 30-May-13 CE 6000.00 141.95 39513.00 1207.93 2896350 50
OPTIDX NIFTY 27-Jun-13 CE 6300.00 55.25 30440.00 930.57 1927100 50
FUTSTK SBIN 30-May-13 XX 0.00 2326.7 28924.00 853.51 4964250 125
OPTIDX NIFTY 27-Jun-13 CE 6200.00 90 28870.00 882.57 1541050 50
OPTIDX NIFTY 27-Jun-13 PE 6000.00 77 24585.00 751.58 1990250 50
OPTIDX NIFTY 27-Jun-13 PE 6100.00 111 23727.00 725.35 1258800 50
(Page 1 of 153)
Prev || Next