Derivatives
Market Report
Overview
Basis In Futures
SymbolSpot PriceFuture PriceBasis Basis %Previous BasisChange
TATAMOTORS 303.35 304.90 1.55 0.51 0.05 3000.00
ADANIPORTS 168.25 168.85 0.60 0.36 0.05 1100.00
TCS 1473.80 1463.30 -10.50 -0.71 -1.05 900.00
HEROMOTOCO 1684.40 1690.30 5.90 0.35 1.10 436.36
TITAN 275.30 276.80 1.50 0.54 0.30 400.00
INDUSINDBK 511.10 513.75 2.65 0.52 0.65 307.69
HINDALCO 110.15 110.50 0.35 0.32 0.10 250.00
NHPC 20.85 21.00 0.15 0.72 0.05 200.00
LUPIN 803.60 804.35 0.75 0.09 0.25 200.00
RANBAXY 471.50 473.80 2.30 0.49 0.80 187.50
IDFC 163.85 164.40 0.55 0.34 0.20 175.00
CROMPGREAV 105.80 106.35 0.55 0.52 0.20 175.00
COLPAL 1483.75 1489.15 5.40 0.36 2.05 163.41
JPASSOCIAT 82.30 82.55 0.25 0.30 0.10 150.00
RELINFRA 426.65 427.85 1.20 0.28 0.50 140.00
ADANIPOWER 50.50 50.85 0.35 0.69 0.15 133.33
IRB 130.80 130.45 -0.35 -0.27 -0.15 133.33
ALBK 128.30 128.75 0.45 0.35 0.20 125.00
GAIL 336.90 339.40 2.50 0.74 1.15 117.39
PTC 62.70 63.35 0.65 1.04 0.30 116.67
(Page 1 of 8)
Previous || Next