Company Profile
Share Price
Reliance Power Ltd
 
BSE Code 532939
ISIN Demat INE614G01033
Book Value 59.98
NSE Code RPOWER
Dividend Yield % 0.00
Market Cap 227074.99
P/E 44.18
EPS(Last 4 Qtrs.) 1.83
Face Value 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
MAY  2013 71.45 81.80 71.20 80.95 45005.32 35097.85
APR  2013 62.50 77.85 61.85 71.35 49913.53 34620.49
MAR  2013 72.35 76.50 58.55 61.55 26348.27 18148.80
FEB  2013 92.25 93.25 71.30 72.20 30353.89 24964.61
JAN  2013 94.00 98.50 88.40 92.25 31980.80 30229.29
DEC  2012 97.45 102.80 91.00 93.35 47283.96 46202.89
NOV  2012 92.60 99.85 87.85 97.05 19008.26 17967.24
OCT  2012 98.10 106.70 90.50 92.50 27962.95 28182.44
SEP  2012 76.90 100.55 75.80 98.05 33751.01 29858.82
AUG  2012 91.60 94.90 75.50 77.05 31939.80 28010.76
JUL  2012 107.60 111.35 86.70 91.20 27425.47 28159.11
JUN  2012 94.20 108.05 87.05 106.90 33720.42 33184.95
MAY  2012 107.35 108.10 88.00 93.65 25652.16 24157.99
APR  2012 118.00 123.70 99.35 106.85 25649.52 29271.24
MAR  2012 118.50 139.40 112.40 116.90 78124.39 100820.98
FEB  2012 102.30 133.35 97.40 119.30 58481.63 67938.09
JAN  2012 71.25 103.30 69.40 101.45 33229.28 28973.31
(Page 1 of 1)
Previous || Next