Company Profile
Share Price
Global Securities Ltd.
 
BSE Code 530657
ISIN Demat INE742K01018
Book Value 9.49
NSE Code NA
Dividend Yield % 0.00
Market Cap 673.66
P/E 0.00
EPS(Last 4 Qtrs.) 0.02
Face Value 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
MAY  2013 49.50 52.50 42.50 45.05 572.93 267.72
APR  2013 75.90 75.90 50.50 50.50 170.75 92.38
MAR  2013 156.00 156.50 79.85 79.85 2088.08 2893.31
FEB  2013 95.00 155.00 90.55 150.65 2363.04 2839.34
JAN  2013 70.00 97.20 58.80 94.50 994.13 830.19
DEC  2012 58.60 82.00 50.90 67.20 243.12 179.10
NOV  2012 57.30 62.85 49.70 55.85 140.35 76.13
OCT  2012 51.85 61.45 44.50 60.30 45.94 24.86
SEP  2012 48.80 68.50 48.80 49.50 23.42 13.77
AUG  2012 38.25 48.00 36.50 46.50 25.77 10.86
JUL  2012 24.40 41.05 24.40 37.50 82.77 26.60
JUN  2012 31.20 32.95 24.75 25.65 67.96 20.19
MAY  2012 26.00 31.95 18.60 29.75 849.90 180.44
APR  2012 13.96 25.51 13.96 24.78 1242.70 228.97
MAR  2012 12.50 14.45 11.00 13.30 67.70 9.01
FEB  2012 11.18 13.12 11.18 12.30 1.00 0.12
JAN  2012 10.98 12.00 10.65 10.65 17.80 1.96
(Page 1 of 1)
Previous || Next