Company Profile
Share Price
Shriram Transport Finance Company Ltd.
 
BSE Code 511218
ISIN Demat INE721A01013
Book Value 227.59
NSE Code SRTRANSFIN
Dividend Yield % 0.89
Market Cap 252729.82
P/E 18.57
EPS(Last 4 Qtrs.) 42.49
Face Value 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
MAY  2013 746.00 794.75 723.00 789.20 24182.20 175317.06
APR  2013 695.80 751.90 640.00 746.10 1916.59 13096.45
MAR  2013 685.00 733.20 661.15 695.80 260.72 1832.80
FEB  2013 791.75 798.70 672.35 690.35 2986.52 21634.10
JAN  2013 761.00 800.00 726.90 789.90 381.77 2917.06
DEC  2012 672.15 784.90 668.05 757.20 980.73 7280.30
NOV  2012 627.05 676.90 602.00 668.35 212.02 1347.04
OCT  2012 621.95 669.00 595.05 624.95 594.08 3796.20
SEP  2012 638.00 644.60 576.85 618.85 258.14 1611.13
AUG  2012 572.90 640.00 557.80 635.05 329.14 1946.49
JUL  2012 533.25 581.65 528.50 577.40 272.84 1524.80
JUN  2012 521.00 536.00 491.35 528.45 162.51 840.27
MAY  2012 576.25 579.80 475.00 527.50 1384.17 7155.74
APR  2012 595.15 620.00 571.30 573.65 1313.62 7931.87
MAR  2012 549.00 616.05 526.00 598.50 1132.11 6714.97
FEB  2012 581.00 615.00 536.70 549.80 888.34 5073.39
JAN  2012 420.45 614.95 416.00 584.20 1085.37 5398.53
(Page 1 of 1)
Previous || Next