Company Profile
Share Price
ITC Ltd.
 
BSE Code 500875
ISIN Demat INE154A01025
Book Value 28.14
NSE Code ITC
Dividend Yield % 1.56
Market Cap 2658966.84
P/E 35.75
EPS(Last 4 Qtrs.) 9.39
Face Value 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
MAY  2013 328.80 355.00 325.10 334.70 7000.28 23554.70
APR  2013 309.00 335.90 281.15 328.90 6635.24 20361.84
MAR  2013 295.00 310.00 285.20 309.10 6533.84 19627.78
FEB  2013 306.55 310.75 288.40 295.10 5554.90 16685.56
JAN  2013 287.25 308.75 272.20 307.40 10530.43 30473.17
DEC  2012 297.05 306.50 282.00 286.80 10085.22 29589.93
NOV  2012 282.55 299.00 273.05 298.25 4893.11 13961.82
OCT  2012 270.55 299.20 267.70 282.80 7819.73 22169.51
SEP  2012 268.50 272.50 251.10 271.90 6383.36 16773.31
AUG  2012 258.00 271.50 256.50 267.55 9017.50 23716.09
JUL  2012 258.20 260.90 244.60 257.70 6247.79 15781.25
JUN  2012 230.00 259.95 225.00 258.95 6032.59 14734.59
MAY  2012 246.40 247.85 224.25 230.25 9050.40 21230.12
APR  2012 226.85 252.80 223.30 245.55 8168.63 19553.70
MAR  2012 208.00 227.75 203.60 226.85 21385.12 46458.46
FEB  2012 204.00 213.50 197.00 207.75 15412.08 31730.04
JAN  2012 203.00 211.40 197.70 203.35 7620.32 15618.17
(Page 1 of 1)
Previous || Next