Company Profile
Share Price
Hindustan Unilever Ltd.
 
BSE Code 500696
ISIN Demat INE030A01027
Book Value 12.36
NSE Code HINDUNILVR
Dividend Yield % 3.16
Market Cap 1266884.40
P/E 33.37
EPS(Last 4 Qtrs.) 17.56
Face Value 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
MAY  2013 582.00 588.45 570.50 585.85 1965.12 11397.13
APR  2013 465.20 597.00 457.90 583.60 7467.30 39500.23
MAR  2013 446.95 473.35 432.25 466.10 5430.71 24716.31
FEB  2013 473.75 479.00 435.30 443.90 2472.86 11392.43
JAN  2013 527.95 535.35 447.25 472.95 5450.81 26254.96
DEC  2012 540.00 554.30 514.00 524.70 3010.38 15905.25
NOV  2012 538.00 550.80 512.60 538.35 2376.08 12658.34
OCT  2012 545.00 579.60 541.20 547.45 3199.88 17938.05
SEP  2012 519.90 554.35 509.10 544.55 3039.48 16159.10
AUG  2012 465.50 530.00 465.05 518.25 3221.87 16112.71
JUL  2012 455.65 477.90 435.15 466.95 15502.64 69705.75
JUN  2012 431.00 464.00 406.50 454.35 3767.55 16622.50
MAY  2012 429.80 439.45 410.00 426.70 3709.54 15919.78
APR  2012 407.00 430.00 398.40 416.35 2397.05 9993.77
MAR  2012 382.85 418.50 376.80 409.90 6364.10 25400.78
FEB  2012 380.25 410.50 376.30 380.20 7491.60 29080.60
JAN  2012 408.00 411.20 375.10 379.35 4698.02 18474.11
(Page 1 of 1)
Previous || Next