Company Profile
Share Price
Ashok Leyland Ltd.
 
BSE Code 500477
ISIN Demat INE208A01029
Book Value 11.87
NSE Code ASHOKLEY
Dividend Yield % 2.58
Market Cap 61860.73
P/E 14.26
EPS(Last 4 Qtrs.) 1.63
Face Value 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
MAY  2013 22.95 23.50 21.90 23.25 4488.83 1020.34
APR  2013 21.80 23.20 21.60 22.80 5179.21 1153.61
MAR  2013 22.50 24.20 21.80 21.95 31301.24 7205.12
FEB  2013 24.40 25.50 22.05 22.20 27949.61 6582.70
JAN  2013 27.25 27.90 22.25 24.45 32596.88 8566.40
DEC  2012 28.35 28.70 26.35 26.95 15522.45 4280.67
NOV  2012 23.45 28.65 23.30 28.35 29704.91 7704.80
OCT  2012 24.00 25.00 22.90 23.45 9094.81 2181.19
SEP  2012 21.10 24.85 20.55 24.05 13618.70 3070.24
AUG  2012 22.40 23.50 20.25 20.70 17974.20 3974.17
JUL  2012 25.25 26.15 21.15 22.30 27618.27 6641.00
JUN  2012 24.70 29.00 24.30 24.95 12133.09 3106.21
MAY  2012 32.50 32.90 23.70 25.00 21757.57 5851.47
APR  2012 30.60 32.55 28.70 32.25 14835.48 4556.06
MAR  2012 28.05 30.40 26.90 30.30 19019.12 5455.80
FEB  2012 28.40 30.50 25.60 28.30 30325.59 8607.27
JAN  2012 23.00 27.90 22.10 27.40 12227.07 3113.86
(Page 1 of 1)
Previous || Next