Company Profile
Peer Comparison
Reliance Power Ltd
 
BSE Code 532939
ISIN Demat INE614G01033
Book Value 59.98
NSE Code RPOWER
Dividend Yield % 0.00
Market Cap 226233.45
P/E 44.02
EPS(Last 4 Qtrs.) 1.83
Face Value 10  
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)
Adani Power 57.3 3.25 6.01 -8.16 0 152304711.05
CESC 327.25 2.25 0.69 50.27 6.51 2099221.52
Neyveli Lignite 69.7 0.75 1.09 8.64 8.06 7869-5.11
Ravindra Energy 13.3 0.63 4.97 -4.37 0 1006.4
Tata Power 94 0.45 0.48 3.97 23.69 112542-1.57
SE Power 14.45 0.45 3.21 0.27 52.87 105 
Orient Green Power 13.25 0.22 1.69 -0.23 0 144809.5
Guj. Inds. Power 71.75 0.15 0.21 12.41 5.78 158517.91
Veer Energy & Infra 5.4 0.07 1.31 1.08 4.98 1314380
SRHHL Ind (Amalgamat 4.98 0 0 0.13 39.63 180732.68
Energy Development 18 0 0 2.3 7.81 870-36.51
Entegra 3.35 0 0 -1.91 0 14501-63.39
Amalgaated Elecy. Co 66.15 0 0 -0.18 0 2-14.42
Karma Energy Ltd 13.8 0 0 1.87 6.94 5019.48
Torrent Power AEC 259.65 0 0 7.36 35.26 00
Torrent Power SEC 553.05 0 0 42.96 12.87 00
Suryachakra Power 1.19 -0.01 -0.83 -2.1 0 28349-39.9
Indowind Energy 3.33 -0.03 -0.89 0.39 8.61 4840-32.32
NEPC 2.19 -0.06 -2.67 0.15 15.09 1809-16.73
SJVN 20.35 -0.1 -0.49 2.45 8.3 56748.82
Page 1 of 2
Previous || Next