Company Profile
Peer Comparison
Energy Development Company Ltd.
 
BSE Code 532219
ISIN Demat INE306C01019
Book Value 48.69
NSE Code ENERGYDEV
Dividend Yield % 4.28
Market Cap 514.25
P/E 8.12
EPS(Last 4 Qtrs.) 2.30
Face Value 10  
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)
BF Utilities 295.05 17.8 6.42 2.57 114.79 647380-22.72
Adani Power 60.65 6.6 12.21 -8.16 0 550204417.54
CESC 327.75 2.75 0.85 50.27 6.52 3133321.7
Energy Development 18.7 0.7 3.89 2.3 8.12 2880-34.04
Ravindra Energy 13.3 0.63 4.97 -4.37 0 1006.4
Urja Global 39 0.45 1.17 0.21 183.33 12910179.72
SE Power 14.45 0.45 3.21 0.27 52.87 105 
Reliance Power 81 0.35 0.43 1.83 44.21 4596404-13.55
Orient Green Power 13.07 0.04 0.31 -0.23 0 295398.02
Suryachakra Power 1.21 0.01 0.83 -2.1 0 156896-38.89
Torrent Power AEC 259.65 0 0 7.36 35.26 00
Torrent Power SEC 553.05 0 0 42.96 12.87 00
Karma Energy Ltd 13.8 0 0 1.87 6.94 5019.48
SRHHL Ind (Amalgamat 4.98 0 0 0.13 39.63 180732.68
Entegra 3.35 0 0 -1.91 0 14501-63.39
Amalgaated Elecy. Co 66.15 0 0 -0.18 0 2-14.42
Veer Energy & Infra 5.32 -0.01 -0.19 1.08 4.9 1838877.33
Indowind Energy 3.33 -0.03 -0.89 0.39 8.61 8641-32.32
SJVN 20.4 -0.05 -0.24 2.45 8.32 164579.09
NEPC 2.16 -0.09 -4 0.15 14.89 5660-17.87
Page 1 of 2
Previous || Next