Company Profile
Peer Comparison
ITC Ltd.
 
BSE Code 500875
ISIN Demat INE154A01025
Book Value 28.14
NSE Code ITC
Dividend Yield % 1.57
Market Cap 2644743.54
P/E 35.65
EPS(Last 4 Qtrs.) 9.39
Face Value 1  
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)
Godfrey Phillips 3419.7 14.6 0.43 145.86 23.44 136-1.63
VST Industries 1590 8.55 0.54 81.76 19.45 346-17.39
NTC Industries 16.5 1 6.45 1.64 10.07 926-5.98
Virat Crane Inds 6.7 0.31 4.85 2.1 3.19 575.85
Golden Tobacco 24.2 0 0 -18.22 0 51-20.79
Sinnar Bidi Udyog 397.75 0 0 31 12.83 0-9.15
ITC 334.7 -2.1 -0.62 9.39 35.65 148102542.52
Page 1 of 1
Previous || Next