Company Profile
Peer Comparison
Asian Paints Ltd.
 
BSE Code 500820
ISIN Demat INE021A01018
Book Value 315.08
NSE Code ASIANPAINT
Dividend Yield % 0.96
Market Cap 459215.94
P/E 43.73
EPS(Last 4 Qtrs.) 109.47
Face Value 10  
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)
Akzo Nobel India 1058.9 18.65 1.79 50.27 21.06 150622.66
Berger Paints India 235.5 2.2 0.94 6 39.27 2292686.31
Shalimar Paints 124 0.8 0.65 8.78 14.13 35399.4
Hardcastle&Waud Mfg 341 0 0 173.28 1.97 2-12.82
Killick Nixon 14.69 0 0 -13.04 0 00
Bombay Paints 60.85 0 0 0.41 149.88 17950
Sarika Paints 1.93 0 0 -0.84 0 00
SIL Business 7.27 0 0 -0.28 0 00
Jenson & Nicholson 3.15 -0.08 -2.48 -0.65 0 28859
Kansai Nerolac Paint 1208 -6.95 -0.57 54.22 22.28 24832.01
Asian Paints 4787.5 -21.8 -0.45 109.47 43.73 272227.85
Page 1 of 1
Previous || Next