Company Profile
Peer Comparison
Hindustan Unilever Ltd.
 
BSE Code 500696
ISIN Demat INE030A01027
Book Value 12.36
NSE Code HINDUNILVR
Dividend Yield % 3.16
Market Cap 1267965.64
P/E 33.40
EPS(Last 4 Qtrs.) 17.56
Face Value 1  
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)
Colgate Palmol. (I) 1461.7 21.85 1.52 37.08 39.42 1786720.99
Emami 735.8 8 1.1 21.4 34.39 947353.71
Dabur India 158.25 2.95 1.9 3.39 46.67 5184251.36
Godrej Industries 293.1 2.7 0.93 4.91 59.69 1327116.61
Bajaj Corp 268.15 2.6 0.98 11.35 23.63 1574126.77
Hindustan Unilever 586.35 1.1 0.19 17.56 33.4 3772338.06
Godrej Consumer Prod 825.25 0.7 0.08 15.01 54.97 355548.69
Amar Remedies 11.26 0.53 4.94 -1.48 0 51615-92.54
Jyothy Consumer Prod 42.1 0.5 1.2 -9.02 0 4907569.08
MFL India 9.4 0 0 0.19 50.03 50-6.65
JL Morison India 375 0 0 10.45 35.9 100-2.57
Gujarat Meditech 18 -0.1 -0.55 0.06 295.92 1361-40.98
Ambica Agarbathies 3.59 -0.19 -5.03 1.31 2.74 1002-31.75
Safal Herbs 22 -0.4 -1.79 0.01 0 17609-45.87
GKB Ophthalmics 14.85 -0.7 -4.5 0.85 17.47 65-50.5
Paramount Cosmetics 14.65 -0.75 -4.87 2.7 5.42 310-7.86
JHS Svendgaard 15.68 -0.82 -4.97 -4.45 0 10245-55.52
Marico 220.9 -1.85 -0.83 6.65 33.2 4636827.8
Jyothy Laboratories 179.35 -3.85 -2.1 2.73 65.68 1649982.45
P&G Hygiene 2669.25 -9 -0.34 57.49 46.43 19320.8
Page 1 of 2
Previous || Next