Company Profile
Peer Comparison
Titan Industries Ltd.
 
BSE Code 500114
ISIN Demat INE280A01028
Book Value 22.13
NSE Code TITAN
Dividend Yield % 0.76
Market Cap 245206.54
P/E 33.81
EPS(Last 4 Qtrs.) 8.17
Face Value 1  
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)
Gitanjali Gems 597.9 11.15 1.9 28.9 20.69 9013795.87
Titan Inds 276.2 6.75 2.51 8.17 33.81 17441122.08
Vaibhav Global 126.35 3.95 3.23 8.23 15.36 16046191.8
Renaissance Jewell 61.75 2.35 3.96 12.44 4.97 1411-22.62
Zodiac-JRD-MKJ 22.95 1.85 8.77 1.05 21.76 5637.75
Shyam Star Gems 37.45 1.45 4.03 0.5 74.82 1546.86
Shrenuj & Company 107.3 1.35 1.27 3.16 33.93 9830439.8
Shree Ganesh Jewell. 107.4 0.95 0.89 57.47 1.87 1512225.47
Sunraj DiamondExport 13 0.6 4.84 0.96 13.53 595-20.73
Narbada Gems & Jewel 8.69 0.41 4.95 0.75 11.57 1126.89
White Diamond Inds. 19.4 0.4 2.11 0.29 66.62 17050-41.57
C Mahendra Exports 91.15 0.2 0.22 5.77 15.79 26361-23.82
Classic Diamonds (I) 2.47 0.12 5.11 -10.99 0 652-49.39
Kanani Industries 17 0.1 0.59 -0.12 0 14892-32.73
Flawless Diamond (I) 0.27 -0.01 -3.57 -0.19 0 19501-50.91
Goenka Diamond & Jew 26.9 -0.05 -0.19 0.67 40.21 57893196.71
Lypsa Gems 133.15 -0.05 -0.04 1.87 71.19 11700 
SB&T International 2.67 -0.09 -3.26 -4.18 0 1619-54.75
Rajesh Exports 122 -0.4 -0.33 14.64 8.33 9389-11.59
Winsome Diamonds 9.6 -0.5 -4.95 -3.14 0 23291-75.57
Page 1 of 2
Previous || Next