Company Profile
MF Holdings
ITC Ltd.
 
BSE Code 500875
ISIN Demat INE154A01025
Book Value 28.14
NSE Code ITC
Dividend Yield % 1.56
Market Cap 2656991.38
P/E 35.82
EPS(Last 4 Qtrs.) 9.39
Face Value 1  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
HDFC Top 200 Fund(G) 595.16 11145.23 5.34
HDFC Equity Fund(G) 532.36 10668.47 4.99
ICICI Pru Focused BlueChip Eq Fund-Reg(G) 230.28 4193.14 5.49
UTI Opportunities Fund(G) 216.62 3405.97 6.36
UTI Dividend Yield Fund(G) 206.05 3302.1 6.24
SBI Magnum TaxGain'93-Reg(D) 185.46 4058.17 4.57
UTI Mastershare(D) 144.85 2221.67 6.52
L&T Equity Fund(G) 140.12 2185.91 6.41
Birla SL Frontline Equity Fund(G) 135.82 3019.8 4.50
UTI Equity Fund(D) 127.01 2185.98 5.81
ICICI Pru FMCG Fund-Reg(G) 97.49 213.35 45.70
UTI MEPUS 92.80 1205.25 7.70
HDFC Growth Fund(G) 87.36 1117.14 7.82
Morgan Stanley Growth Fund-Reg(G) 84.26 1267.14 6.65
SBI FMCG Fund-Reg(D) 79.92 189.33 42.21
SBI Magnum Equity Fund-Reg(D) 77.26 1039.81 7.43
SBI Contra Fund-Reg(D) 77.22 2368.56 3.26
L&T Tax Advt Fund(G) 72.94 1090.21 6.69
UTI Masterplus(D) 64.94 843.41 7.70
HDFC TaxSaver(G) 64.28 3279.64 1.96
(Page 1 of 14)
Previous || Next