Company Profile
MF Holdings
Asian Paints Ltd.
 
BSE Code 500820
ISIN Demat INE021A01018
Book Value 315.08
NSE Code ASIANPAINT
Dividend Yield % 0.95
Market Cap 462429.25
P/E 44.04
EPS(Last 4 Qtrs.) 109.47
Face Value 10  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
IDFC Premier Equity Fund-Reg(G) 135.22 3245.28 4.17
UTI Mastershare(D) 95.53 2221.67 4.30
Franklin India Bluechip Fund(G) 36.03 4929.22 0.73
UTI ULIP(G) 19.71 2463.43 0.80
UTI ETSP Fund(D) 18.59 442.58 4.20
UTI Retirement Benefit Pension 6.08 935.92 0.65
Axis LT Equity Fund(G) 5.50 539.32 1.02
Sundaram-Select Thematic Funds-Rural India(G) 5.47 133.36 4.10
GS Nifty BeES 5.26 431.46 1.22
UTI LT Adv Fund-II(G) 4.73 131.05 3.61
Religare Invesco AGILE Fund(G) 4.47 43.86 10.20
UTI MIS Adv Plan(G) 4.39 535.58 0.82
Principal Emerging Bluechip Fund(G) 4.17 257.35 1.62
UTI India LifeStyle Fund(G) 3.62 329 1.10
LIC Nomura MF Infra Fund(G) 3.44 79.7 4.32
Franklin India Index Fund-NSE Nifty(G) 3.38 286.56 1.18
Union KBC Equity Fund(G) 3.00 133.97 2.24
Birla SL India GenNext Fund(G) 2.46 130.98 1.88
IDFC Imperial Equity Fund-Reg(G) 2.46 182.55 1.35
UTI Nifty Index Fund(D) 1.97 163.07 1.21
(Page 1 of 4)
Previous || Next