Company Profile
Historical Volume
Arunjyoti Enterprises Ltd.
 
BSE Code 590114
ISIN Demat INE392H01018
Book Value 12.74
NSE Code NA
Dividend Yield % 10.64
Market Cap 68.23
P/E 0.00
EPS(Last 4 Qtrs.) -0.06
Face Value 10  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
21-May-2013 9.40 9.40 9.40 9.40 2 18
20-May-2013 8.55 8.55 8.55 8.55 5 42
17-May-2013 7.10 7.81 6.45 7.81 615 3985
16-May-2013 7.85 7.85 7.10 7.10 125 905
15-May-2013 7.17 7.17 7.16 7.16 315 2258
14-May-2013 7.95 7.95 7.95 7.95 50 397
10-May-2013 7.23 8.83 7.23 8.83 262 1896
09-May-2013 8.03 8.03 8.03 8.03 250 2007
08-May-2013 8.92 8.92 8.92 8.92 500 4460
06-May-2013 9.90 9.90 9.90 9.90 2 19
03-May-2013 8.65 9.00 8.65 9.00 327 2829
02-May-2013 9.60 9.60 9.60 9.60 2 19
(Page 1 of 1)
Previous || Next