Company Profile
Historical Volume
Global Securities Ltd.
 
BSE Code 530657
ISIN Demat INE742K01018
Book Value 9.49
NSE Code NA
Dividend Yield % 0.00
Market Cap 687.12
P/E 0.00
EPS(Last 4 Qtrs.) 0.02
Face Value 10  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
20-May-2013 45.95 45.95 45.95 45.95 63341 2910518
17-May-2013 44.35 45.05 44.35 45.05 51583 2317988
16-May-2013 44.00 44.20 42.50 44.20 118546 5188331
15-May-2013 45.05 45.05 43.35 43.35 66165 2869772
14-May-2013 44.15 45.90 44.15 44.20 68532 3027062
13-May-2013 45.00 45.00 45.00 45.00 1026 46170
11-May-2013 45.90 45.90 45.90 45.90 1810 83079
10-May-2013 46.80 46.80 46.80 46.80 13 608
09-May-2013 47.75 47.75 47.75 47.75 10189 486524
08-May-2013 48.70 48.70 48.70 48.70 504 24544
07-May-2013 50.40 51.30 49.35 49.65 34175 1692678
06-May-2013 51.20 52.20 50.20 50.35 28979 1468744
03-May-2013 52.50 52.50 50.50 51.20 36623 1878026
02-May-2013 49.50 51.50 49.50 51.50 154789 7688711
(Page 1 of 1)
Previous || Next