Company Profile
Historical Volume
Shriram Transport Finance Company Ltd.
 
BSE Code 511218
ISIN Demat INE721A01013
Book Value 227.59
NSE Code SRTRANSFIN
Dividend Yield % 0.89
Market Cap 252585.71
P/E 18.56
EPS(Last 4 Qtrs.) 42.49
Face Value 10  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
21-May-2013 808.00 808.50 780.10 784.95 34653 27541573
20-May-2013 790.85 806.00 785.10 802.55 57085 45703553
17-May-2013 785.00 794.75 775.00 789.20 23078 18124869
16-May-2013 765.00 789.90 765.00 783.40 38305 29950206
15-May-2013 749.10 775.80 745.10 771.35 77636 59298774
14-May-2013 750.00 761.90 746.45 747.05 165046 124339536
13-May-2013 770.10 774.00 745.55 753.45 37879 28885602
11-May-2013 760.50 765.75 753.85 760.40 8526 6480666
10-May-2013 740.00 775.00 723.00 760.50 23536345 17044931538
09-May-2013 734.00 740.00 728.80 734.10 94579 69429652
08-May-2013 740.00 759.00 728.00 736.90 58524 43469758
07-May-2013 755.00 755.00 734.05 741.80 51219 38100903
06-May-2013 760.00 760.00 730.10 742.60 21460 15922024
03-May-2013 757.00 775.00 748.10 758.60 30767 23532223
02-May-2013 746.00 764.95 733.45 762.40 38833 29239820
(Page 1 of 1)
Previous || Next