Company Profile
Historical Volume
Asian Paints Ltd.
 
BSE Code 500820
ISIN Demat INE021A01018
Book Value 315.08
NSE Code ASIANPAINT
Dividend Yield % 0.96
Market Cap 461306.99
P/E 43.93
EPS(Last 4 Qtrs.) 109.47
Face Value 10  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
17-May-2013 4860.00 4890.00 4790.00 4809.30 7861 37910201
16-May-2013 4835.00 4907.95 4815.00 4859.20 10478 50964007
15-May-2013 4740.00 4845.00 4740.00 4824.05 12260 59002978
14-May-2013 4719.80 4775.00 4705.40 4742.45 11840 56052649
13-May-2013 4745.00 4788.00 4675.00 4703.05 14431 68354630
11-May-2013 4651.10 4743.00 4643.15 4713.75 3998 18782907
10-May-2013 4670.00 4670.00 4603.00 4636.75 18962 87728023
09-May-2013 4880.00 4924.75 4590.50 4673.60 50621 239652405
08-May-2013 4913.85 4927.10 4840.00 4849.80 14393 69974282
07-May-2013 4860.00 4946.00 4860.00 4897.50 10268 50350106
06-May-2013 4719.95 4890.00 4719.95 4855.75 16179 78126474
03-May-2013 4730.00 4745.00 4676.05 4696.45 3060 14395650
02-May-2013 4717.90 4748.90 4683.10 4726.55 26585 125885654
(Page 1 of 1)
Previous || Next