Company Profile
Historical Volume
Hindustan Unilever Ltd.
 
BSE Code 500696
ISIN Demat INE030A01027
Book Value 12.36
NSE Code HINDUNILVR
Dividend Yield % 3.16
Market Cap 1266884.40
P/E 33.37
EPS(Last 4 Qtrs.) 17.56
Face Value 1  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
17-May-2013 584.95 586.90 583.40 585.85 128301 75112759
16-May-2013 584.80 585.00 582.00 582.85 40128 23410332
15-May-2013 585.10 587.50 583.55 586.10 93756 54912307
14-May-2013 580.55 584.95 580.55 583.60 49152 28694638
13-May-2013 585.00 585.60 581.50 582.55 136790 79774146
11-May-2013 586.00 586.90 585.00 586.00 7272 4259828
10-May-2013 587.00 587.00 583.50 584.90 89601 52408100
09-May-2013 587.00 588.45 583.70 584.85 111746 65450657
08-May-2013 579.95 588.35 579.95 586.70 311386 182389960
07-May-2013 573.00 580.00 572.75 579.55 168204 96983411
06-May-2013 573.00 576.00 571.10 573.30 134554 77132747
03-May-2013 570.50 577.45 570.50 572.40 204536 117297720
02-May-2013 582.00 582.00 570.60 572.35 489690 281886807
(Page 1 of 1)
Previous || Next