Company Profile
Historical Volume
Glaxosmithkline Pharmaceuticals Ltd.
 
BSE Code 500660
ISIN Demat INE159A01016
Book Value 257.25
NSE Code GLAXO
Dividend Yield % 2.15
Market Cap 196608.41
P/E 31.54
EPS(Last 4 Qtrs.) 73.60
Face Value 10  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
17-May-2013 2286.00 2331.00 2240.00 2321.15 4949 11283361
16-May-2013 2319.00 2345.00 2270.00 2278.70 2127 4910324
15-May-2013 2316.00 2363.00 2293.60 2304.15 2984 6934141
14-May-2013 2325.00 2347.95 2311.00 2324.10 890 2072903
13-May-2013 2311.95 2365.00 2280.20 2329.55 2279 5331539
11-May-2013 2310.00 2331.90 2310.00 2312.45 137 317002
10-May-2013 2318.95 2360.90 2225.00 2329.00 4152 9670636
09-May-2013 2357.85 2372.00 2296.20 2314.65 2355 5470726
08-May-2013 2413.00 2444.05 2321.00 2338.00 3454 8238046
07-May-2013 2320.00 2522.00 2310.25 2378.45 26686 64996487
06-May-2013 2265.10 2325.00 2265.10 2317.40 12275 28131326
03-May-2013 2247.00 2289.00 2235.00 2275.75 2209 4989824
02-May-2013 2255.00 2288.50 2252.00 2263.85 2095 4765590
(Page 1 of 1)
Previous || Next